mediven elegance®
Elegant compression stockings- Highly fashionable
- Dermatologically tested*
- Soft elastic for more freedom for the toes
All you see is beauty. Effective compression has never looked so good.
The secret is the elastic knitting yarn. It ensures a lower sense of pressure whilst the stocking hugs your legs like a second skin. This ensures that mediven elegance is very pleasant to wear and that you feel less pressure at the back of the knee. With triple the benefit: You look good, you enjoy outstanding wearing comfort and you do not compromise the medical effect. Wear the best mediven elegance of all times and enjoy the feeling of attractiveness and fashionable elegance.
- Fashionably elegant and highly effective
- A compression stocking with a sheer stocking look
- The very latest on trend choice of colours and exclusive crystal motifs
- Elegantly attractive topband motifs for thigh-length stockings
- Particularly skin-friendly as proved by a dermatological test. Suitable for sensitive skin*
- Soft Elastic: for more freedom for the toes and more comfort in the forefoot area
- Smaller heel for a wrinkle-free fit. Even less conspicuous in shoes and particularly durable due to the double heel reinforcement
- Particularly wide and soft cuff, which gives a perfect hold and makes the stocking especially comfortable to wear
* cf. Ben Ammar, F. (Dermscan France), study to assess the skin tolerability of a medical device, class 1 "compression stocking with topband". Villeurbanne Cedex, 2012.
Indications*
- Chronic venous disease stages C0s – C2r according to CEAP
- Initial phase following varicose therapy
- Superficial venous thrombosis
- Thrombosis prophylaxis in mobile patients
- Inflammatory dermatoses of the legs
- Nausea and dizziness in pregnancy
*Selecting the ideal compression stockings depends on the indication and the individual needs of the patients.
Standard size seamless | Measure | I | II | III | IV | V | VI | VII |
---|---|---|---|---|---|---|---|---|
AG with topband normal | cG | 43 - 48 | 45 - 52 | 49 - 56 | 53 - 60 | 56 - 64 | 60 - 68 | 60 - 68 |
AG with topband wide | cG | 49 - 57 | 53 - 62 | 57 - 67 | 61 - 72 | 65 - 77 | 69 - 81 | 69 - 81 |
Circumferences in cm | cG | 43 - 57 | 45 - 62 | 49 - 67 | 53 - 72 | 56 - 77 | 60 - 81 | 60 - 81 |
cF | 39 - 52 | 41 - 56 | 44 - 60 | 47 - 65 | 50 - 69 | 53 - 73 | 53 - 73 | |
cE | 30 - 37 | 33 - 40 | 35 - 43 | 37 - 45 | 39 - 48 | 41 - 51 | 41 - 51 | |
cD | 27 - 33 | 29 - 36 | 32 - 39 | 34 - 42 | 36 - 45 | 38 - 48 | 38 - 48 | |
cC | 28 - 34 | 30 - 37 | 33 - 40 | 35 - 43 | 37 - 46 | 39 - 49 | 39 - 49 | |
cB1 | 23 - 27 | 24 - 29 | 26 - 32 | 29 - 35 | 31 - 37 | 33 - 39 | 33 - 39 | |
cB | 18 - 20 | 20 - 22 | 22 - 24 | 24 - 26 | 26 - 28 | 28 - 30 | 28 - 30 | |
cY | 26 - 31 | 28 - 33 | 29 - 35 | 31 - 37 | 32 - 38 | 33 - 40 | 33 - 40 | |
cA | 17 - 22 | 19 - 24 | 21 - 26 | 23 - 29 | 25 - 32 | 27 - 34 | 27 - 34 |
Measure | petite | normal | |
---|---|---|---|
Lengths in cm | lG (AG,AT) | 62 - 71 | 72 - 83 |
lD (AD) | 34 - 38 | 39 - 44 |
Shoesize | |
---|---|
Foot | highly elastic universal foot size |